Christmas Color by Number
Emily Harper
These Christmas color by number worksheets turn a grid of numbered squares into a tree, a snowman, a present or a candy cane. Children match each number to its color and watch the picture appear.
Color by Number: Christmas Tree
Color each square with the color for its number.
1 = green2 = brown3 = yellow4 = red
| 3 | ||||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||
| 3 | ||||||||||||||||||
| 1 | 1 | 1 | ||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
| 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||
Color by Number: Snowman
Color each square with the color for its number.
2 = brown4 = red5 = blue
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 5 | 5 | 5 | 5 | 5 | ||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| 5 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | ||||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | ||||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| 5 | 5 | 5 | ||||||||||||||||
Color by Number: Christmas Present
Color each square with the color for its number.
1 = green3 = yellow4 = red
| 3 | 3 | 3 | 3 | |||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Color by Number: Candy Cane
Color each square with the color for its number.
3 = yellow4 = red
| 4 | 4 | 3 | 3 | 4 | ||||||||||||||
| 3 | 4 | 4 | 3 | 3 | 4 | 4 | ||||||||||||
| 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | ||||||||||
| 4 | 3 | 3 | 4 | 3 | 3 | |||||||||||||
| 4 | 3 | 3 | 4 | 3 | 3 | |||||||||||||
| 4 | 3 | 3 | 4 | 4 | 3 | 3 | ||||||||||||
| 4 | 4 | 4 | ||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||
How to use Christmas color by number
Check that children have the crayons shown in the color key at the top of the sheet. Then they color each square by its number. Empty squares stay white.
The picture fills the page, so these sheets work well for quiet time. The teacher PDF includes the finished picture so children can check their work.
What children practice
Color by number builds number recognition and careful hand control, and it asks children to follow a simple rule. Older children may prefer our Christmas math worksheets.
More Christmas worksheets
Questions about Christmas color by number
What colors do I need?
Green, brown, yellow, red or blue, depending on the picture. The key on each sheet shows them.
What age is this for?
It suits children from about Pre-K to Grade 2 who know their numbers 1 to 5.
Is there an answer page?
Yes. Press Show answers or download the teacher PDF.
Are they free?
Yes. All four pictures are free to print.